Approx. Rs 2,099 / Piece Get Latest Price
Usage/Application | Welding Machines |
Phase | Three Phase |
Voltage | 30-550 V |
Material | Aluminum |
Mean On-State Current | 10-1600 A |
Approx. Rs 319 / Piece Get Latest Price
Usage/Application | Industrial |
Current | 50-250A |
Voltage | 200V |
Phase | Single Phase |
Temperature | -40 To 130 Degree C |
Approx. Rs 1,500 / Piece Get Latest Price
Usage/Application | Generator |
Phase | Three Phase |
Material | Steel |
Temperature | 20 to 50 Degree C |
Shape | Round |
Surface Treatment | Powder Coated |
*Your information is safe with us.
Approx. Rs 269 / Piece Get Latest Price
Voltage | 230 VAC |
Usage/Application | Convert AC waveforms into DC |
Current | 2-6 A |
Temperature | -40 To 130 Degree C |
Phase | Single Phase |
Approx. Rs 500 / Piece Get Latest Price
Phase | Three Phase |
Voltage | 220 V |
Output Power | 51 - 100W |
Output Frequency | 50/60 Hz |
Output Current | 5A,2.5A |
Approx. Rs 295 / Piece Get Latest Price
Phase | Three Phase |
Material | Aluminum |
Frequency | 50 Hz |
Mean On State Current | 100A-2500A |
Peak Repetitive Reverse Voltage | 200-600V |
*Your information is safe with us.
Approx. Rs 2,000 / Piece Get Latest Price
Usage/Application | Vehicles |
Voltage | 220 V |
Phase | Single Phase |
Temperature | -40 To 130 Degree C |
Material | Aluminum |
Surface Treatment | Powder Coated |
Approx. Rs 1,999 / Piece Get Latest Price
Phase | Single Phase |
Voltage | 80 V |
Current | 200 Amp |
Material | Aluminium |
Temperature | -40 To 130 Degree C |
Type | Welding rectifier |
Approx. Rs 999.00 / Piece Get Latest Price
Phase | Three Phase |
Voltage | 3900V-4600V |
Material | Aluminium |
Mounting Force | 31 - 40 KN |
Operating Temperature | 30 ~ 130 Degree C |
Surface Treatment | Powder Coated |
*Your information is safe with us.
Approx. Rs 159 / Piece Get Latest Price
Phase | Single Phase |
Current | 6 Amp |
Voltage | 100 V |
Material | Silicone |
Weight | 2.3 gm |
Packing Type | Box |
|